Product Details:
| Engine Type | Electric (Honda, Greaves) |
| Brand/Make | Skipper |
| Model Name/Number | SKC28 |
| Weight | 180 Kg |
| Power | 13 HP |
| Water Tank Capacity | 30 Ltr. |
| Blade Size | 28 Inch |
| Cutting Depth | 225 mm |
| Depth Adjustment | Handle Rotation |
Product Details:
| Engine Type | Electric (Honda, Greaves) |
| Brand/Make | Skipper |
| Model Name/Number | SKC16 |
| Weight | 95 kg |
| Power | 9 HP |
| Water Tank Capacity | 35 Ltr. |
| Blade Size | 20 Inch |
| Cutting Depth | 160 mm |
| Depth Adjustment | Handle Rotation |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | SKC 160 |
| Usage/Application | Road, Expansion Joint Cutting |
| Diamond Blade Size | 14'' |
| Maximum Cutting Depth | 5'' |
| Water Tank Capacity | 25 Liters |
| Engine Type | Air Cooled Gasoline |
| Maximum Output | 5 HP |
| Machine Weight | Upto 100 kg |
Additional Information: